Your Outer Banks vacation starts here...

CAROLINA DREAMIN' Exterior

Ocean Crest in Duck Oceanside. This special Outer Banks vacation home has been designed for comfort and fun. Wake up to find yourself on a quiet oceanside cul-de-sac with a peek of an ocean view, easy access to the ocean and to Duck Village. Many special design features include three master bedrooms, one with lavish whirlpool bath, and two with private balconies. Enjoy the well equipped kitchen and the game room that leads to the pool and hot tub deck, and a sparkling decor.
Features: PRIVATE POOL; HOT TUB; 6 TVs; 2 DVD players; 1 DVR; 2 stereos; Playstation II; fireplace; outdoor speakers from ground level game room to the pool and hot tub deck; 2 refrigerators; ceiling fans; icemaker; whirlpool; high chair; pack n play; air hockey; video library; gas grill. Saturday

"CAROLINA DREAMIN'" Rental Availability

There are 36 Weeks available to rent. Clicking on the reserve button below will take you to the Carolina Designs Realty website.

Available Rental Week Weekly Base Rent Reserve
Saturday, January 28, 2012 $995.00 Reserve
Saturday, February 04, 2012 $995.00 Reserve
Saturday, February 11, 2012 $995.00 Reserve
Saturday, February 18, 2012 $995.00 Reserve
Saturday, February 25, 2012 $995.00 Reserve
Saturday, March 03, 2012 $995.00 Reserve
Saturday, March 10, 2012 $995.00 Reserve
Saturday, March 17, 2012 $995.00 Reserve
Saturday, March 24, 2012 $995.00 Reserve
Saturday, April 07, 2012 $1,195.00 Reserve
Saturday, April 14, 2012 $995.00 Reserve
Saturday, April 21, 2012 $995.00 Reserve
Saturday, April 28, 2012 $995.00 Reserve
Saturday, May 05, 2012 $1,045.00 Reserve
Saturday, May 19, 2012 $1,295.00 Reserve
Saturday, May 26, 2012 $1,595.00 Reserve
Saturday, July 07, 2012 $3,995.00 Reserve
Saturday, August 11, 2012 $3,295.00 Reserve
Saturday, August 25, 2012 $1,695.00 Reserve
Saturday, September 01, 2012 $1,395.00 Reserve
Saturday, September 15, 2012 $1,045.00 Reserve
Saturday, September 22, 2012 $1,045.00 Reserve
Saturday, September 29, 2012 $1,045.00 Reserve
Saturday, October 06, 2012 $1,045.00 Reserve
Saturday, October 13, 2012 $995.00 Reserve
Saturday, October 20, 2012 $995.00 Reserve
Saturday, October 27, 2012 $995.00 Reserve
Saturday, November 03, 2012 $995.00 Reserve
Saturday, November 10, 2012 $995.00 Reserve
Saturday, November 17, 2012 $1,195.00 Reserve
Saturday, November 24, 2012 $995.00 Reserve
Saturday, December 01, 2012 $995.00 Reserve
Saturday, December 08, 2012 $995.00 Reserve
Saturday, December 15, 2012 $995.00 Reserve
Saturday, December 22, 2012 $1,595.00 Reserve
Saturday, December 29, 2012 $1,595.00 Reserve

Amenities

374 yds from Beach Access
Bedrooms: 5
Full Baths: 5
Half Baths: 1
Private Pool: Yes
Hottub: Yes
Free Internet: Yes


Period Weekly Rent
1/7 - 3/30/12 $995
3/31 - 4/13/12 $1195
4/14 - 5/4/12 $995
5/5 - 5/18/12 $1045
5/19 - 5/25/12 $1295
5/26 - 6/1/12 $1595
6/2 - 6/8/12 $1895
6/9 - 6/15/12 $2195
6/16 - 6/22/12 $2495
6/23 - 6/29/12 $3595
6/30 - 7/6/12 $3795
7/7 - 8/3/12 $3995
8/4 - 8/10/12 $3795
8/11 - 8/17/12 $3295
8/18 - 8/24/12 $2495
8/25 - 8/31/12 $1695
9/1 - 9/7/12 $1395
9/8 - 10/12/12 $1045
10/13 - 11/16/12 $995
11/17 - 11/23/12 $1195
11/24 - 12/21/12 $995
12/22/12 - 1/4/13 $1595